Team P W D L PF PA Diff Bns Pts
Keighley 2 1 0 1 54 36 18 1 4
Barrow 1 1 0 0 54 12 42 0 3
Halifax 1 1 0 0 38 10 28 0 3
Gateshead 2 1 0 1 64 58 6 0 3
Oldham 1 1 0 0 22 20 2 0 3
Blackpool 1 1 0 0 16 14 2 0 3
Sheffield 2 1 0 1 56 60 -4 0 3
Widnes 1 0 0 1 20 22 -2 1 1
Rochdale 1 0 0 1 12 54 -42 0 0
Hunslet 2 0 0 2 26 76 -50 0 0
http://www.therfl.co.uk/~therflc/tables/table.php?id=91&z=nationalleague